Size Guide

CM
IN
INTL
| Size | A | B | C | D |
|---|---|---|---|---|
| S | 59.0 | 62.5 | 56.0 | 59.0 |
| M | 61.0 | 64.0 | 58.0 | 60.0 |
| L | 63.0 | 65.5 | 60.0 | 61.0 |
| Size | A | B | C | D |
|---|---|---|---|---|
| S | 23.2 | 24.6 | 22.0 | 23.2 |
| M | 24.0 | 25.2 | 22.8 | 23.6 |
| L | 24.8 | 25.8 | 23.6 | 24.0 |
| Universal | IT | US / UK | EU |
|---|---|---|---|
| S | 46 | 38 | 46 |
| M | 48 | 40 | 48 |
| L | 50 | 42 | 50 |
A Chest, measured flat from side to side · B Length, from the top of the shoulder to the hem · C Shoulder width · D Sleeve length
Measurements are taken on the garment laid flat.
Dubbi sulla tua taglia? Chiedi a noi > DM Instagram.
*note that measurements may vary slightly due to the knitting process and the handmade production.