Vai al contenuto

Carrello

Il tuo carrello è vuoto

Size Guide

Denim Size Guide
CM
IN
INTL
Size A B C
XS 40.0 104.0 26.2
S 42.0 105.5 26.6
M 44.0 107.0 27.0
L 46.0 110.0 27.4
XL 48.0 113.0 27.8
XXL 51.0 114.5 28.2
Size A B C
XS 15.7 40.9 10.3
S 16.5 41.5 10.5
M 17.3 42.1 10.6
L 18.1 43.3 10.8
XL 18.9 44.5 10.9
XXL 20.1 45.1 11.1
Universal IT US / UK EU
XS 44 28 44
S 46 30 46
M 48 32 48
L 50 34 50
XL 52 36 52
XXL 54 38 54

A Waist, measured flat across the top of the waistband · B Length, from the top of the waistband to the hem · C Leg opening, measured flat
Measurements are taken on the garment laid flat.

Dubbi sulla tua taglia? Chiedi a noi > DM Instagram.

*note that measurements may vary slightly due to the different washing processes and the handmade production.