Vai al contenuto

Carrello

Il tuo carrello è vuoto

Size Guide

Trousers Size Guide
CM
IN
INTL
Size A B C
XS 38.5 104.2 27.5
S 40.5 105.2 28.0
M 42.5 106.2 28.5
L 44.5 107.2 29.0
XL 46.5 108.2 29.5
XXL 48.5 109.2 30.0
Size A B C
XS 15.2 41.0 10.8
S 15.9 41.4 11.0
M 16.7 41.8 11.2
L 17.5 42.2 11.4
XL 18.3 42.6 11.6
XXL 19.1 43.0 11.8
Universal IT US / UK EU
XS 44 28 44
S 46 30 46
M 48 32 48
L 50 34 50
XL 52 36 52
XXL 54 38 54

A Waist, measured flat across the top of the waistband · B Length, from the top of the waistband to the hem · C Leg opening, measured flat
Measurements are taken on the garment laid flat.

Dubbi sulla tua taglia? Chiedi a noi > DM Instagram.

*note that measurements may vary slightly due to the different washing processes and the handmade production.