Vai al contenuto

Carrello

Il tuo carrello è vuoto

Size Guide

Jacket Size Guide
CM
IN
INTL
Size A B C D
XS 52.7 55.5 60.4 61.9
S 53.7 56.4 60.9 63.9
M 54.7 57.3 61.4 65.8
L 55.8 58.2 61.9 67.8
XL 56.8 59.1 62.4 69.8
XXL 57.8 59.9 62.9 71.8
Size A B C D
XS 20.7 21.9 23.8 24.4
S 21.1 22.2 24.0 25.2
M 21.5 22.6 24.2 25.9
L 22.0 22.9 24.4 26.7
XL 22.4 23.3 24.6 27.5
XXL 22.8 23.6 24.8 28.3
Universal IT US / UK EU
XS 44 36 44
S 46 38 46
M 48 40 48
L 50 42 50
XL 52 44 52
XXL 54 46 54

A Shoulder, from seam to seam · B Length, from the base of the neck to the hem · C Sleeve, from the shoulder seam to the cuff · D Chest, measured flat from side to side
Measurements are taken on the garment laid flat.

Dubbi sulla tua taglia? Chiedi a noi > DM Instagram.

*note that measurements may vary slightly due to the different washing processes and the handmade production.