Vai al contenuto

Carrello

Il tuo carrello è vuoto

Size Guide

Longsleeve Size Guide
CM
IN
INTL
Size A B C D
XS 59.0 60.5 75.5 13.5
S 61.0 62.0 76.5 14.0
M 63.0 63.5 77.5 14.5
L 65.0 65.0 78.5 15.0
XL 67.0 66.5 79.5 15.5
XXL 69.0 68.0 80.5 16.0
Size A B C D
XS 23.2 23.8 29.7 5.3
S 24.0 24.4 30.1 5.5
M 24.8 25.0 30.5 5.7
L 25.6 25.6 30.9 5.9
XL 26.4 26.2 31.3 6.1
XXL 27.2 26.8 31.7 6.3
Universal IT US / UK EU
XS 44 36 44
S 46 38 46
M 48 40 48
L 50 42 50
XL 52 44 52
XXL 54 46 54

A Chest, measured flat from side to side · B Length, from the top of the shoulder to the hem · C Sleeve, from the neck to the cuff · D Cuff width
Measurements are taken on the garment laid flat.

Dubbi sulla tua taglia? Chiedi a noi > DM Instagram.

*note that measurements may vary slightly due to the different washing processes and the handmade production.